Cases2Go
Cases2Go
log in my account view cart checkout
» advanced search



 
HACKER SAFE certified sites prevent over 99.9% of hacker crime.
ZERO Aluminum  » 100X Series
ZERO Aluminum 100X Series Cases

The ZERO Halliburton 100X Series of cases are available in 26 standard sizes. Constructed of durable aluminum alloy, you can choose from either a clear silver anodized or a textured black powder paint finish. Each style comes equipped with a triple digit combination lock and fixed hinge. Foam packs are available.

Options

Foam Cushion Sets – Choose from a blank layered cushion set (all models) or a diced layered cushion set (available for case numbers 100X, 102X, 103X, 105X, 106X and 110X only). Each cushioning set is made of a gray two-pound density polyurethane foam.

Panel – See table below for panel dimensions and specifications.

Brackets – Panel Support Bracket P/N RIH-ZP20653-1. See table below for quantity required per panel

Caster Kit – Available only on case numbers 109X, 110X, and 129X.

» VIEW ALL PRODUCTS

100X SERIES (standard configuration) ZERO Centurion Elite Cases
Part
Number
Outside
Width    Length
Inside
Height
Upper Shell
Height ID
Lower Shell
Height ID
Material
Thickness
Weight
Lbs
RIH-132X 8.50 19.75 14.43 1.20 13.23 .051 8.1
RIH-100X 9.00 12.00 5.00 2.00 3.00 .040 3.3
RIH-101X 9.00 16.00 7.75 2.50 5.25 .051 5.0
RIH-116X 9.00 16.00 14.50 2.50 12.00 .051 7.2
RIH-128X 10.00 36.00 3.92 1.96 1.96 .040 7.0
RIH-130X 10.00 48.50 3.92 1.96 1.96 .040 9.2
RIH-138X 11.25 16.50 3.25 1.50 1.75 .040 4.4
RIH-140X 12.00 32.50 4.50 1.50 3.00 .040 8.0
RIH-102X 13.00 18.00 4.50 2.00 2.50 .040 5.0
RIH-103X 13.00 18.00 6.00 2.50 3.50 .040 5.4
RIH-104X 13.00 18.00 3.50 1.50 2.00 .040 5.0
RIH-105X 13.00 21.00 6.50 2.75 3.75 .040 6.1
RIH-107X 13.00 21.00 7.50 3.75 3.75 .040 6.3
RIH-134X 13.00 26.50 7.00 3.00 4.00 .051 7.2
RIH-136X 13.58 18.58 7.00 3.00 4.00 .040 5.7
RIH-122X 14.12 49.37 4.37 2.00 2.37 .040 16.8
RIH-114X 17.00 18.00 12.00 2.00 10.00 .040 8.6
RIH-106X 17.00 21.00 7.50 3.00 4.50 .051 8.4
RIH-111X 18.00 24.00 7.00 3.00 4.00 .051 9.5
RIH-112X 18.00 24.00 8.00 3.50 4.50 .051 10.0
RIH-113X 18.00 24.00 8.50 4.00 4.50 .051 10.0
RIH-109X 18.00 26.00 8.50 3.75 4.75 .051 10.7
RIH-110X 18.00 26.00 9.00 4.25 4.75 .051 10.8
RIH-142X 18.00 26.00 10.25 3.25 7.00 .063 14.3
RIH-126X 19.10 50.35 6.25 2.25 4.00 .051 17.3
RIH-129X 20.00 29.00 9.94 4.97 4.97 .051 13.8
Standard 100X SERIES Instrument Panels
(.090 inch 6061-T6 Aluminum Alloy)
Case P/N Width Length Radius Brackets
Req'd
Panel P/N
RIH-100X 8.22 11.22 .62 8 RIH-ZP108000-100
RIH-101X, 116X 8.20 15.2 .84 8 RIH-ZP108000-101
RIH-102X, 103X, 104X 12.22 17.22 .84 10 RIH-ZP108000-103
RIH-105X, 107X 12.22 20.22 .84 10 RIH-ZP108000-105
RIH-106X 16.20 20.22 .84 12 RIH-ZP108000-106
RIH-109X, 110X, 142X 17.20 25.2 .84 14 RIH-ZP108000-109
RIH-111X, 112X, 113X 17.20 23.2 .84 14 RIH-ZP108000-112
RIH-114X 16.22 17.22 .84 12 RIH-ZP108000-114
RIH-129X 19.20 28.2 .84 16 RIH-ZP108000-129
RIH-132X 7.70 18.95 .84 10 RIH-ZP108000-132
RIH-134X 12.20 25.7 .84 12 RIH-ZP108000-134
RIH-136X 12.80 17.8 .84 10 RIH-ZP108000-136
RIH-138X 10.47 15.75 .84 10 RIH-ZP108000-138
RIH-140X 11.22 31.72 .84 14 RIH-ZP108000-140
RIH-142X 17.17 25.17 .59 14 RIH-ZP108000-142


© Copyright 1996 - 2008 Root International, Inc. All Rights Reserved.   Web Design by Magnetic   sales@cases2go.com | Site Map | Privacy Policy

Brenthaven | Briggs & Riley | Cortec | Hardigg | Kendall Howard | Middle Atlantic | SKB | US Luggage | Zero Halliburton
Aluminum Cases | Briefcases | Computer Cases | Gun Cases | Laptop Carrying Cases | Laptop Cases | Leather Briefcases | Luggage
Rackmount Cabinets | Rackmount Cases | Shipping Cases